Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $0.79 | 306,652 | 1:1 | $0.84 | $0.85 | $0.79 |
September 19, 2023 | $0.78 | 406,545 | 1:1 | $0.82 | $0.82 | $0.74 |
September 20, 2023 | $0.77 | 284,722 | 1:1 | $0.78 | $0.83 | $0.76 |
September 21, 2023 | $0.75 | 227,810 | 1:1 | $0.76 | $0.80 | $0.72 |
September 22, 2023 | $0.78 | 1,100,390 | 1:1 | $0.75 | $0.80 | $0.69 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.