Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $21.45 | 149,977 | 1:1 | $20.61 | $21.81 | $19.41 |
December 17, 2024 | $22.45 | 286,185 | 1:1 | $21.81 | $23.11 | $21.58 |
December 18, 2024 | $21.01 | 212,131 | 1:1 | $22.60 | $22.84 | $20.60 |
December 19, 2024 | $21.53 | 175,901 | 1:1 | $21.03 | $21.71 | $20.11 |
December 20, 2024 | $21.57 | 212,530 | 1:1 | $21.12 | $22.20 | $21.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG